Top 20 Hostile Web Hosting & Cloud Services for January 2020
Those are the January TOP 20 attacks. The sample was taken from 9 websites running mostly WordPress. The attacks are usually probes for WordPress plugin vulnerabilities and SQL injections attempts. A small ammount of attacks are brute force and spam attempts.
| Company | Country | |
|---|---|---|
| 1 | ColoCrossing | US, CA |
| 2 | Eonix Corporation | US |
| 3 | WholeSale Internet | US |
| 4 | DataShack, LC | US |
| 5 | OVH Systems | FR |
| 6 | Oy Creanova Hosting | RU |
| 7 | M247 Europe SRL | FR, GB, RO, US, EU |
| 8 | Enzu Inc | US |
| 9 | B2 Net Solutions | CA |
| 10 | NForce Entertainment | NL |
| 11 | Selectel Ltd | RU |
| 12 | Azure | US |
| 13 | Shenzhen Tencent | CN |
| 14 | Alibaba Advertising | CN |
| 15 | Hetzner Online GmbH | DE |
| 16 | Choopa, LLC | US |
| 17 | Amazon.com, Inc | US |
| 18 | TORAT Private Enterprise | UA (Ukraine) |
| 19 | Kyivstar | UA (Ukraine) |
| 20 | Leaseweb | DE |

Can i ask how you format your tables above? Manually or with a plugin?
It looks pretty amazing.
We use Tablepress plugin.
https://wordpress.org/plugins/tablepress/
Keep in mind that you MUST have WP 5.3 and above to activate it.